XLX Multiprotocol Gateway Reflector
   XLX393 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 3 days 01:28:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JG6YLH-Y 16.05.2024 04:01 0 days 18:58:09 s DCS Y *.*.71.8
2 JapanJapan JQ1ZJP-E 16.05.2024 04:01 0 days 18:57:57 s DCS Y *.*.97.91
3 JapanJapan JJ2YMH-C 2m 16.05.2024 04:06 0 days 18:53:06 s DCS Y *.*.188.46
4 JapanJapan JQ1ZJP-V 16.05.2024 21:38 0 days 18:28:34 s DCS Y *.*.14.232
5 JapanJapan JQ1ZJP-H 16.05.2024 22:08 0 days 18:07:52 s DCS Y *.*.14.232
6 JapanJapan JJ2YMH-D Dongle 16.05.2024 22:08 0 days 01:52:57 s DCS Y *.*.252.193
kngotk5963-hamradio@memoad.jp