XLX Multiprotocol Gateway Reflector
   XLX393 v2.5.3 - Dashboard v2.4.2 XLX393  /  Service uptime: 412 days 20:03:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JQ1YWY-B 70cm 03.07.2026 09:12 3 days 16:34:50 s YSF Y ###.195.75.212
2 JapanJapan JQ1ZJP-E 03.07.2026 04:01 0 days 02:09:22 s DCS Y ###.21.97.91
3 JapanJapan JG6YLH-Y 03.07.2026 04:01 0 days 02:09:24 s DCS Y ###.94.220.163
4 JapanJapan JJ2YMH-C 2m 03.07.2026 04:06 0 days 02:14:26 s DCS Y ###.11.0.65
5 JapanJapan JQ1ZJP-H 03.07.2026 04:51 0 days 02:59:04 s DCS Y ###.195.75.212
6 JapanJapan JS1YSB-H 03.07.2026 06:14 0 days 04:22:34 s DCS Y ###.243.85.184
7 JapanJapan JG6YLH-V 03.07.2026 08:12 0 days 06:20:30 s DCS Y ###.193.13.192
kngotk5963-hamradio@memoad.jp