XLX Multiprotocol Gateway Reflector
   XLX393 v2.5.3 - Dashboard v2.4.2 XLX393  /  Service uptime: 274 days 21:13:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JQ1YWY-B 70cm 15.02.2026 08:39 3 days 17:37:07 s YSF Y ###.238.82.243
2 JapanJapan JQ1ZJP-E 15.02.2026 04:01 0 days 00:59:33 s DCS Y ###.21.97.91
3 JapanJapan JG6YLH-Y 15.02.2026 04:01 0 days 00:59:51 s DCS Y ###.54.68.17
4 JapanJapan JJ2YMH-C 2m 15.02.2026 04:06 0 days 01:04:53 s DCS Y ###.11.0.65
5 JapanJapan JQ1ZJP-H 15.02.2026 04:51 0 days 01:49:29 s DCS Y ###.238.82.243
6 JapanJapan JS1YSB-H 15.02.2026 10:45 0 days 07:43:41 s DCS Y ###.234.132.167
7 JapanJapan JQ1ZSU-E 15.02.2026 11:33 0 days 08:32:13 s DCS Y ###.251.188.189
kngotk5963-hamradio@memoad.jp